Sick of analyzing data? Effortlessly turn raw data into results with ProNect TPD app.
CRISPR Ready-to-Use Reporter Cell Lines
CRISPR-engineered cell lines with a bioluminescent tag fused to the target of interest provide a convenient and quantifiable method for studying endogenous protein abundance. Live-cell assays using these cell lines enable the study of protein dynamics in real time, such as measuring targeted protein degradation.
Promega continues to expand our collection of HiBiT, NanoLuc®, and HaloTag® CRISPR knock-in cell pools and clones, including both N and C-terminal fusions to many popular drug targets. Knock-ins are performed in common workhorse cell lines and, in many cases, the cell background that is most relevant to the biology being studied. Let our experts take care of the cell engineering so you can focus on your research goals.
New to CRISPR? Learn about the benefits of endogenous tagging, its various applications, and how to perform CRISPR knock-ins.
Pools and Clones Options
Pre-built & Purchasable
Ships in 1-3 weeks.
Custom
Tell us your research needs.
Cell Line Pools and Clones
We offer a large selection of pre-built CRISPR knock-in cell lines. The tags used in these cell lines include HiBiT, NanoLuc®, and HiBiT-HaloTag® tandem tags. Cell backgrounds including LgBiT allow for live cell kinetic analysis of the HiBiT-tagged protein.
Target | Tag | Terminus | Background | Clone/Pool | Request Details |
---|---|---|---|---|---|
ADAR1(p150) | HiBiT | N | A549 | C | |
AKT1 | HiBiT | C | PC-3 | C | |
APEX | HiBiT | C | HEK293 (LgBiT) | P | |
AR | HiBiT | C | 22Rv1 | C | |
AR | HiBiT | C | LNCaP clone FGC | C | |
AR(V7) | HiBiT | C | 22Rv1 | C | |
ARAF | HiBiT | N | A549 | C | |
ARID1A | HiBiT | N | ES-2 | P | |
ARID1A | HiBiT | C | ES-2 | P | |
ARID1B | HiBiT | N | TOV-21G | P | |
ARID1B | HiBiT | C | TOV-21G | P | |
AURKA | HiBiT | C | MOLT-4 | P | |
AURKA | HiBiT | C | PC-3 | P | |
BCL10 | HiBiT | C | NCI-H1299 | C | |
BCL11A | HiBiT | C | HEK293 (LgBiT) | C | |
BCL11A | HiBiT | N | HEK293 (LgBiT) | C | |
BCL2L1 | HiBiT | N | A549 | C | |
BPTF | HiBiT | N | HEK293 | P | |
BPTF | HiBiT | C | HEK293 | P | |
BRAF | HiBiT | N | A549 | C/P | |
BRAF(V600E) | HiBiT | N | A375 | C | |
BRD2 | HiBiT | N | HEK293 (LgBiT) | C | |
BRD3 | HiBiT | N | HEK293 (LgBiT) | C | |
BRD4 | HiBiT | N | A549 | C | |
BRD4 | HiBiT | N | HEK293 | C | |
BRD4 | NanoLuc | N | HEK293 | C | |
BRD4 | HiBiT | N | HEK293 (LgBiT) | C | |
BRD4 | HiBiT-HaloTag | N | HEK293 (LgBiT) | C | |
BRD4 | HiBiT | N | PC-3 | P | |
BRD4 (CRBN KO) | HiBiT | N | HEK293 (LgBiT) | C | |
BRD4 (VHL KO) | HiBiT | N | HEK293 (LgBiT) | C | |
BRD7 | HiBiT | C | HEK293 | P | |
BRD7 | HiBiT | C | HEK293 (LgBiT) | C | |
BRD7 | HiBiT | N | HEK293 (LgBiT) | C/P | |
BRD9 | HiBiT | C | HEK293 | P | |
BRD9 | HiBiT | C | HEK293 (LgBiT) | C | |
BRD9 | HiBiT | N | HEK293 (LgBiT) | C/P | |
BRPF1 | HiBiT | N | HEK293 | P | |
BRPF1 | HiBiT | C | HEK293 | P | |
BTK | HiBiT | C | K562 | C | |
BTK | HiBiT | C | Ramos | C | |
CBLB | HiBiT | C | Jurkat | C/P | |
CCNE1 | HiBiT | C | HEK293 | C | |
CCNE1 | HiBiT | C | NIH:OVCAR-3 | C | |
CCNK | HiBiT | N | A549 | C | |
CDK1 | HiBiT | C | HEK293 | C | |
CDK12 | HiBiT | C | A549 | C | |
CDK2 | NanoLuc | C | HEK293 | C | |
CDK2 | HiBiT | C | HEK293 | C | |
CDK4 | HiBiT | C | HEK293 | P | |
CDK4 | HiBiT | N | K562 | P | |
CDK4 | NanoLuc | N | K562 | C | |
CDK4 | NanoLuc | N | T-47D | C | |
CDK6 | HiBiT | C | HEK293 | C | |
CDK6 | HiBiT | C | K562 | P | |
CDK6 | NanoLuc | N | K562 | C | |
CDK7 | HiBiT | N | HEK293 | C | |
CDK9 | HiBiT | N | HEK293 | C | |
CDK9 | HiBiT | C | HEK293 | P | |
CREBBP | HiBiT | C | NCI-H929 | P | |
CREBBP | HiBiT | C | HEK293 | P | |
CREBBP | HiBiT | N | HEK293 | P | |
CREBBP | HiBiT | C | U-2 OS | C/P | |
CSNK1A1 | HiBiT | C | HEK293 (LgBiT) | C/P | |
CTNNB1 | HiBiT | C | DLD-1 | C | |
CTNNB1 | HiBiT | N | HEK293 (LgBiT) | C | |
CTNNB1 | HiBiT-HaloTag | C | HEK293 (LgBiT) | C | |
DDX3X | HiBiT | N | HEK293 (LgBiT) | C | |
deltaN-TP63 | HiBiT | N | BxPC-3 | C | |
DGKA (alpha) | HiBiT | N | Jurkat | C | |
DGKB (beta) | HiBiT | N | A204 | C | |
DGKZ (zeta) | HiBiT | N | Jurkat | C | |
DPP9 | HiBiT | C | HEK293 (LgBiT) | C | |
EGFR | HiBiT | C | A549 (LgBiT) | C | |
EGFR | HiBiT | N | HeLa | C | |
EP300 | HiBiT | C | NCI-H929 | P | |
EP300 | HiBiT | C | HEK293 | P | |
EP300 | HiBiT | N | HEK293 | P | |
EP300 | HiBiT | C | U-2 OS | C/P | |
ERBB3 (HER3) | NanoLuc | C | AU565 | C | |
ESR1 (ER) | HiBiT | C | MCF7 | C | |
EZH2 | HiBiT | C | HEK293 | C | |
FANCM | HiBiT | C | HEK293 (LgBiT) | P | |
FANCM | HiBiT | N | HEK293 (LgBiT) | P | |
FANCM | HiBiT | N | U-2 OS | C/P | |
FANCM | HiBiT | C | U-2 OS | C/P | |
FGFR1 | HiBiT | C | A549 | C | |
FGFR1 | HiBiT | C | NCI-H1299 | C | |
FOXA1 | HiBiT | N | 22Rv1 | C | |
GAPDH | HiBiT | C | HEK293 | C/P | |
GSPT1 | HiBiT | N | HEK293 (LgBiT) | C/P | |
HDAC6 | HiBiT | C | HeLa (LgBiT) | C | |
HMOX1 | HiBiT | N | A549 | C | |
HRI (EIF2AK1) | HiBiT | C | HEK293 | C | |
HRI (EIF2AK1) | HiBiT | C | K562 | C | |
IKZF1 (Ikaros) | HiBiT | C | Jurkat (LgBiT) | C/P | |
IKZF2 (Helios) | HiBiT | C | Jurkat (LgBiT) | P | |
IKZF2 (Helios) | HiBiT | N | Jurkat (LgBiT) | C/P | |
IKZF3 (Aiolos) | HiBiT | N | MM.1S | C/P | |
IL17RA | HiBiT | C | HeLa | P | |
IL2 (CD38 KO) | NanoLuc | C | Jurkat | C | |
IL4R | HiBiT | C | THP-1 | P | |
IRAK1 | NanoLuc | N | Jurkat | C | |
IRAK1 | HiBiT | C | NCI-H1299 | C | |
IRAK1 | NanoLuc | N | THP-1 | C | |
IRAK3 | NanoLuc | N | THP-1 | C | |
IRAK4 | HiBiT | C | HeLa | C | |
IRAK4 | HiBiT | C | K562 (LgBiT) | C | |
IRAK4 | HiBiT | C | NCI-H1299 | C | |
IRF5 | HiBiT | N | THP-1 | C | |
IRF7 | HiBiT | N | THP-1 | C | |
JAK1 | NanoLuc | C | HEK293 | C | |
JAK2 | NanoLuc | C | TF-1 | C | |
JAK2(V617F) | HiBiT | C | Hel 92.1.7 | C | |
JAK2(V617F) | NanoLuc | C | Hel 92.1.7 | C | |
KDM2A | HiBiT | N | U-2 OS | P | |
KDM2A | HiBiT | N | HEK293 (LgBiT) | P | |
KLK3 | HiBiT | C | 22Rv1 | C | |
KRAS (G12C) | HiBiT | N | MIA PaCa-2 | C | |
KRAS(G12D) | HiBiT | N | AsPC-1 | C | |
KRAS(G12D) | HiBiT | N | HEK293 | C | |
KRAS(G12D) | HiBiT | N | PANC-1 | C | |
KRAS(G12D) | HiBiT | N | SW 1990 | C | |
KRAS(G12S) | HiBiT | N | A549 | C | |
KRAS(G12V) | HiBiT | N | SW620 | C | |
KRAS(G12V) | HiBiT | N | HEK293 | C | |
KRAS(G13D) | HiBiT | N | NCI-H647 | C | |
KRAS(WT) | HiBiT | N | HEK293 | C | |
KRAS(WT) | HiBiT | N | NCI-H1299 | C | |
LIG1 | HiBiT | C | SK-OV-3 | P | |
MAP2K1 | HiBiT | N | NCI-H1299 | C | |
MAP3K7 | HiBiT-HaloTag | N | THP-1 | C | |
MAP3K7 | HiBiT-HaloTag | C | THP-1 | C | |
MAP3K14 | HiBiT-HaloTag | C | HeLa | C | |
MAP4K1 (HPK1) | NanoLuc | N | Jurkat | C | |
MAP4K1 (HPK1) | HiBiT | N | Jurkat | C/P | |
MAP4K1 (HPK1) | HiBiT-HaloTag | N | Jurkat | C | |
MAPK14 | NanoLuc | C | HEK293 | C | |
MAPT | HiBiT | N | IMR-32 | C | |
MAPT (2N4R) | HiBiT | C | IMR-32 | C | |
MARC1 | HiBiT-HaloTag | C | HEK293 | C | |
MET | HiBiT | C | A549 | C | |
MET | HiBiT | C | HeLa | C | |
Myc (cMyc) | HiBiT | C | HEK293 (LgBiT) | C | |
MYH3 | HiBiT | C | RD | C | |
NFE2L2 (NRF2) | HiBiT | N | A549 | C/P | |
NFE2L2 (NRF2) | HiBiT | N | NCI-H460 | C | |
NRAS(Q61R) | HiBiT | N | SW 1271 | C | |
NRAS(WT) | HiBiT | N | HEK293 | C | |
NTN4 (NETRIN-4) | HiBiT | C | DLD-1 | P | |
PARP1 | HiBiT | C | HeLa | P | |
PAX8 | HiBiT | N | NIH:OVCAR-3 | P | |
PBRM1 | HiBiT | N | HEK293 (LgBiT) | C | |
PBRM1 | HiBiT | C | HEK293 (LgBiT) | C | |
PIK3CA | HiBiT | N | T-47D | C | |
PIK3CA(H1047R) | HiBiT | N | T-47D | C | |
PIK3C3 | HiBiT | N | HEK293 (LgBiT) | C | |
PKMYT1 | HiBiT | N | HEK293 (LgBiT) | P | |
PKMYT1 | HiBiT | C | HEK293 (LgBiT) | P | |
PLA2R1 | HiBiT | N | A431 | C | |
PLK1 | HiBiT | N | A549 | P | |
PLK4 | HiBiT | C | CHP-212 | C | |
POLQ | HiBiT-HaloTag | C | DLD-1 | P | |
POLQ | NanoLuc | C | DLD-1 | C/P | |
POLQ | NanoLuc | N | DLD-1 | P | |
PRMT5 | HiBiT | N | A549 | C | |
PRMT5 | HiBiT | N | NCI-H1299 | C | |
PTPN1 | HiBiT | N | Jurkat (LgBiT) | C | |
PTPN2 | HiBiT | N | Jurkat (LgBiT) | C | |
PTPN2 (isoform 2) | HiBiT | C | Jurkat (LgBiT) | C | |
PTPN22 | HiBiT | N | Jurkat | C | |
PTPN6 (SHP1) | HiBiT | C | THP-1 | C | |
RAF1 (cRAF) | HiBiT | C | A549 | C/P | |
RAF1 (cRAF) | HiBiT | C | Hs 766T | C | |
RAF1 (cRAF) | HiBiT | C | Panc 08.13 | C | |
RIPK1 | HiBiT | N | A375 | C | |
RIPK1 | HiBiT | C | A375 | C | |
RIPK2 | HiBiT | C | THP-1 | C | |
RUBCN | HiBiT | N | HEK293 | C | |
RUBCN | HiBiT | C | HEK293 (LgBiT) | C | |
SALL4 | HiBiT | N | SK-N-DZ | C | |
SETDB1 | HiBiT | C | A375 | C | |
SETDB1 | HiBiT | N | A375 | C | |
SKP2 | HiBiT | C | 22Rv1 | C | |
SMAD2 | HiBiT-HaloTag | N | THP-1 | C | |
SMAD3 | HiBiT | N | HeLa (LgBiT) | C | |
SMAD3 | HiBiT-HaloTag | N | THP-1 | C | |
SMARCA2 | HiBiT | C | HeLa | C/P | |
SMARCA4 | HiBiT | C | HeLa | C/P | |
SMARCA4 | HiBiT | C | HeLa (LgBiT) | P | |
SOD2 | HiBiT-HaloTag | C | T-47D | C | |
SPI1 | HiBiT-HaloTag | N | THP-1 | C | |
STAT3 | HiBiT | C | HeLa (LgBiT) | C | |
STAT3-beta | HiBiT | C | HeLa (LgBiT) | C | |
STAT6 | HiBiT | C | Jurkat | P | |
STAT6 | HiBiT | C | Jurkat (LgBiT) | C | |
STC1 | HiBiT-HaloTag | C | A549 | C | |
SUCLA2 | HiBiT | C | 22Rv1 | C | |
α-Synuclein (SNCA) | HiBiT | C | HeLa | C | |
TASL | HiBiT | C | THP-1 | C | |
TEAD2 | HiBiT | N | HEK293 | C | |
TNFRSF1A | HiBiT | C | HeLa | P | |
TRIM63 | HiBiT | N | C2C12 | P | |
TREM2 | HiBiT | N | THP-1 | C | |
TREM2 | HiBiT | C | THP-1 | C | |
TREM2 | HiBiT-HaloTag | C | THP-1 | C | |
TYROBP (DAP12) | HiBiT | C | THP-1 | C | |
TYROBP (DAP12) | HiBiT-HaloTag | C | THP-1 | C | |
UBASH3A | HiBiT | C | Jurkat | P | |
UBASH3A | HiBiT | N | Jurkat | C | |
UBASH3B | HiBiT | C | Jurkat | C | |
USP14 | HiBiT | C | HEK293 (LgBiT) | C/P | |
USP14 | HiBiT | N | HEK293 (LgBiT) | P | |
WRN | HiBiT | N | HCT116 | C | |
WRN | HiBiT | C | HEK293 | C | |
XBP1 | HiBiT | N | MCF7 | C | |
XBP1s | HiBiT | C | MCF7 | C | |
ZC3H12A | HiBiT | C | HeLa (LgBiT) | C | |
ZC3H12A | HiBiT | C | Jurkat (LgBiT) | C | |
ZC3H12A | HiBiT | N | Jurkat (LgBiT) | C |
Would you like an offline copy of this table?
Ordering Options
Contact us to get started with the cell lines you need or to stay updated on our growing list of available knock-in cell lines.
If you do not see a form below, please turn off your ad blocker and refresh the page.